The game database, which I maintain since mid 2002, contains 3856 games.
This amounts to exactly 1781 games
with 3 or more ratings.

Still number 1: Puerto Rico (Alea)
The top 10:
2 (2) Caylus (Ystari Games)
3 (3) Euphrat & Tigris (Hans im Glü';ck)
4 (4) Yinsh (Don & Co)
5 (5) San Juan/ Puerto Rico Kartenspiel (Alea)
6 (6) Die Fü';rsten von Florenz (Alea)
9 (9) Die Siedler von Catan: Card game + expansions (Kosmos)
10 (13) Funkenschlag/ Power Grid (2F-spiele)
| Position | Last position | Game | Publisher | Year |
|---|---|---|---|---|
| 1 | 1 | Puerto Rico | Alea | 2002 |
| 2 | 2 | Caylus | Ystari Games | 2005 |
| 3 | 3 | Euphrat & Tigris | Hans im Glück | 1997 |
| 4 | 4 | Yinsh | Don & Co | 2003 |
| 5 | 5 | San Juan/ Puerto Rico Kartenspiel | Alea | 2004 |
| 6 | 6 | Die Fürsten von Florenz | Alea | 2000 |
| 7 | 7 | El Grande | Hans im Glück | 1995 |
| 8 | 8 | Die Siedler von Catan | Kosmos | 1995 |
![]() ![]()
Good expansions: Die Städte & Ritter (Steden en Ridders) - Seefahrer (Zeevaarders) - Das Buch zum spielen | ||||
| 9 | 9 | Die Siedler von Catan: Card game + expansions | Kosmos | 1996 |
| 10 | 13 | Funkenschlag/ Power Grid | 2F- Spiele | 2001 |
| 11 | 10 | Der Herr der Ringe: Der Ringkrieg/ War of the Ring | Phalanx Games, Fantasy Flight Games | 2004 |
| 12 | 11 | Torres | FX Games/ Ravensburger | 1999 |
| 13 | 12 | Keythedral | R & D-Games, Pro Ludo | 2002 |
| 14 | 14 | Java | Ravensburger | 2000 |
| 15 | 16 | Medina | Hans im Glück | 2001 |
| 16 | 15 | Goa | Hans im Glück | 2004 |
| 17 | 17 | Löwenherz | Goldsieber/ Kosmos | 1997 |
| 18 | 18 | Ohne Furcht und Adel/ Machiavelli/ Citadels | Hans Im Glück | 2000 |
![]() ![]()
Good expansion: Die Dunklen Lande/ The Dark City/ Donkere landen | ||||
| 19 | 19 | Rush Hour | Binary Arts | 1996 |
| 20 | 20 | Magic the Gathering/ Magic die Zusammenkunft | Amigo/ WOTC | 1990 |
| 21 | 21 | Blokus | Sekkoia | 2000 |
| 22 | 22 | Louis XIV - Ränkespiele am Hofe des Sonnenkönigs | Alea | 2004 |
| 23 | 23 | Raja: Palastbau in Indien/ Maharadja | Phalanx Games | 2004 |
| 24 | 24 | Schatten über Camelot/ Shadows over Camelot | Days of Wonder | 2005 |
| 25 | 25 | Carcassonne | Hans im Glück | 2000 |
![]() ![]()
Good expansion: Händler und Baumeister/ Builders and Traders/ Kooplieden en Bouwmeesters | ||||
| 26 | 26 | Serenissima /Méditerranée | Descartes | 1996 |
| 27 | 28 | Age of Steam | Warfrog/Winsome Games | 2002 |
| 28 | 29 | Santiago | Amigo | 2003 |
| 29 | 30 | Go | 3M, Ishi, ... | 1973 |
| 30 | 31 | Ursuppe | Doris & Frank | 1997 |
| 31 | 43 | Rumis | Murmel | 2002 |
| 32 | 33 | Sankt Petersburg | Hans im Glück | 2004 |
| 33 | 27 | Die Händler von Genua | Alea | 2001 |
| 34 | 34 | Einfach Genial/ Genius | Kosmos | 2004 |
| 35 | 32 | Tikal | Ravensburger | 1999 |
| 36 | 36 | Die Werwölfe von Düsterwald/ De weerwolven van Wakkerdam | Asmodée/ 999 Games | 2002 |
| 37 | 35 | Tadsch Mahal | Alea | 2000 |
| 38 | 38 | Die Macher | Hans im Glück, Moskito | 1997 |
| 39 | 37 | Zicke Zacke Hühnerkacke/ Jakkiebak! Kippenkak! | Zoch | 1998 |
| 40 | ![]() |
Akaba | Haba | 2004 |
| 41 | 39 | Oltremare - Merchants of Venice | Mind the Move, Amigo | 2004 |
| 42 | 40 | Roads and Boats | Splotter Spellen | 1999 |
| 43 | 42 | Das Zepter von Zavandor | Lookout Games | 2004 |
| 44 | 41 | Middle Earth: the Wizards | Iron Crown Enterprises/ Queen Games | 1995 |
| 45 | 47 | Dvonn | Don & Co/ Rio Grande Games | 2001 |
| 46 | 44 | Junta | Descartes, West End Games | 1985 |
| 47 | ![]() |
Nacht der magier | Drei Magier Spiele | 2005 |
| 48 | 45 | Obstgärtchen/ Boomgaardje | Haba | 2004 |
| 49 | ![]() |
Ca$h'n Gun$ | Repos Production | 2005 |
| 50 | 49 | La Citta | Kosmos | 2000 |
| Position | Last position | Game | Publisher | Year |
|---|---|---|---|---|
| 51 | 48 | Civilization | Avalon Hill | 1986 |
| 52 | 50 | Sternenschiff Catan/ Starship Catan | Kosmos | 2001 |
| 54 | 46 | Antike | Eggert-Spiele | 2005 |
New in the top 50: Akaba (Haba) - Nacht der magier (Drei Magier Spiele) - Ca$h'n Gun$ (Repos Production)

40. Akaba: A children’s game for 2-4 players in which they try to collect all the presents with means of flying carpets.

47. Nacht der Magier: for 2-4 players, and is played in the dark…

49. Ca$h'n Gun$: an exciting (short) game for 4-6 players in which money (cash) & murder (guns) play the main part.
Best new games compared to last mailing:

Best new game this mailing: Mykerinos (Ystari Games).
The players in Mykerinos embody archaeologists working for patrons.
They excavate the land of Egypt to find precious artifacts, which will dorn the most prestigious
rooms of the Museum.
At the end of the game, the Museum organizes a great exhibition.
The player who has earned the most prestige (by discovering things and getting
advantageous places in the Museum) wins the game.
Overview best games compared to the previous update: