Dear game lovers,
The game database, which I maintain since mid 2002, contains 3848 games.
A game can only be taken into account if
it has at least 3 ratings. Those ratings come from 26 internet sources
The ratings of Spiele Truhe have been removed because no updates were available
anymore since more than 1 year.
This amounts to exactly 1740 games
with 3 or more ratings.

Still number 1: Puerto Rico (Alea)

New in the top 50: Antike (Eggert-Spiele)
From the official website:
’ANTIKE for 2
to 6 players from 12 years onwards is a fast strategy game with many
variations,
but quite simple gamerules. To win the game does not depend on the luck of
cards or dices.
It only depends on strategic planning and persuasing diplomacy. The game takes
about 90 to 120 minute time.’
The top 10:
2 (3) Caylus (Ystari Games)
3 (2) Euphrat & Tigris (Hans im Glück)
4 (6) Yinsh (Don & Co)
5 (4) San Juan/ Puerto Rico Kartenspiel (Alea)
6 (5) Die Fürsten von Florenz (Alea)
7 (7) El Grande (Hans im Glück)
9 (10) Die Siedler von Catan: Card game + expansions (Kosmos)
10 (9) Der Herr der Ringe: Der Ringkrieg/ War of the Ring (Phalanx Games, Fantasy Flight Games)
| Position | Last position | Game | Publisher | Year | Players | Duration | Type | Author | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Puerto Rico | Alea | 2002 | 3-5 | 90 | Board | Andreas Seyfarth | ||
| 2 | 3 | Caylus | Ystari Games | 2005 | 2-5 | 150 | Board | William Attia | ||
| 3 | 2 | Euphrat & Tigris / Eufraat & Tigris | Hans im Glück | 1997 | 2-4 | 90 | Board | Reiner Knizia | ||
| 4 | 6 | Yinsh | Don & Co | 2003 | 2 | 30 | Board | Kris Burm | ||
| 5 | 4 | San Juan/ Puerto Rico Kartenspiel | Alea | 2003 | 2-4 | 45 | Card | Andreas Seyfarth | ||
| 6 | 5 | Die Fürsten von Florenz/ Princes of Florence | Alea | 2000 | 3-5 | 90 | Board | Wolfgang Kramer, Richard Ulrich | ||
| 7 | 7 | El Grande | Hans im Glück | 1995 | 2-5 | 90 | Board | Wolfgang Kramer, Richard Ulrich | ||
| 8 | 8 | Die Siedler von Catan | Kosmos | 1995 | 3-4 | 90 | Board | Klaus Teuber | ||
| 9 | 10 | Die Siedler von Catan: Card game + expansions | Kosmos | 1996 | 2 | 90 | Card | Klaus Teuber | ||
| 10 | 9 | Der Herr der Ringe: Der Ringkrieg/ War of the Ring | Phalanx Games, Fantasy Flight Games | 2004 | 2-4 | 240 | Board | Marco Maggi, Francesco Nepitello, Roberto di Meglio | ||
| 11 | 13 | Torres | FX Games/ Ravensburger | 2001 | 2-4 | 90 | Board | Wolfgang Kramer, Michael Kiesling | ||
| 12 | 12 | Keythedral | R&D Games, Pro Ludo | 2002 - 2004 | 2-5 | 90 | Board | Richard Breese | ||
| 13 | 15 | Funkenschlag | 2F- Spiele | 2001 | 3-6 | 120 | Board | Friedemann Friese | ||
| 14 | 14 | Java | Ravensburger | 2000 | 2-4 | 120 | Board | Michael Kiesling, Wolfgang Kramer | ||
| 15 | 16 | Goa | Hans im Glück | 2004 | 2-4 | 90 | Board | Rüdiger Dorn | ||
| 16 | 11 | Medina | Hans im Glück | 2001 | 3-4 | 90 | Board | Stefan Dorra | ||
| 17 | 20 | Löwenherz / Domaine | Goldsieber, Kosmos | 1997 - 2003 | 2-4 | 90 | Board | Klaus Teuber | ||
| 18 | 18 | Machiavelli/ Ohne Furcht und Adel/ Citadelles | Hans im Glück | 2000 | 2-7 | 60 | Card | Bruno Faidutti | ||
| 19 | 19 | Rush Hour | Binary Arts | 1996 | 1 | 15 | Board | Nob Yoshigahara | ||
| 20 | 21 | Magic the Gathering/ Magic die Zusammenkunft | Wizard of the Coast, Amigo | 1990 - 1995 | 2 | 20 | Card | Richard Garfield | ||
| 21 | 17 | Blokus | Sekkoia, Winning Moves | 2000 | 1-4 | 30 | Board | Bernard Tavitian | ||
| 22 | 22 | Louis XIV - Ränkespiele am Hofe des Sonnenkönigs | Alea | 2004 | 2-4 | 90 | Board | Rüdiger Dorn | ||
| 23 | 23 | Raja: Palastbau in Indien/ Maharadja | Phalanx Games | 2004 | 2-5 | 90 | Board | Wolfgang Kramer, Michael Kiesling | ||
| 24 | 27 | Schatten über Camelot/ Shadows over Camelot/ Les Chevaliers de la Table Ronde | Days of Wonder | 2005 | 3-7 | 90 | Board | Serge Laget, Bruno Cathala | ||
| 25 | 26 | Carcassonne | Hans im Glück | 2000 | 2-5 | 60 | Tegel | Klaus-Jurgen Wrede | ||
| 26 | 25 | Serenissima /Méditerranée | Descartes | 1996 | 2-4 | 120 | Board | Dominique Erhard | ||
| 27 | 24 | Die Händler von Genua/ Traders of Genoa | Alea | 2001 | 2-5 | 120 | Board | Rüdiger Dorn | ||
| 28 | 28 | Age of Steam | Warfrog/Winsome Games | 2002 | 3-6 | 120 | Board | Martin Wallace | ||
| 29 | 32 | Santiago | Amigo | 2003 | 3-5 | 90 | Board | Claudia Hely, Roman Pelek | ||
| 30 | 29 | Go | 3M, Ishi, ... | 1973 - ev | 2 | 90 | Board | |||
| 31 | 31 | Ursuppe | Doris & Frank | 1997 | 3-4 | 120 | Board | Doris Matthaus, Frank Nestel | ||
| 32 | 33 | Tikal | Ravensburger | 1999 | 2-4 | 120 | Board | Wolfgang Kramer, Kiesling | ||
| 33 | 30 | Sankt Petersburg | Hans im Glück | 2004 | 2-4 | 60 | Card | Michael Tummelhofer | ||
| 34 | 39 | Einfach Genial/ Genius | Kosmos | 2004 | 1-4 | 20 | Board | Reiner Knizia | ||
| 35 | 35 | Tadsch Mahal | Alea | 2000 | 3-5 | 90 | Board | Reiner Knizia | ||
| 36 | 34 | Die Werwölfe von Düsterwald/ Les Loups-Garous de Thiercelieux/ Mafia of Kansas City/ De weerwolven van Wakkerdam/ Werewolf | Asmodée, daVinci games | 2002 | 8-18 | 60 | Card | Philippe des Pallières, Hervé Marly | ||
| 37 | 37 | Zicke Zacke Hühnerkacke/ Jakkiebak! Kippenkak!/ Chicken Cha Cha Cha | Zoch | 1998 | 2-4 | 15 | Kind | Klaus Zoch | ||
| 38 | 36 | Die Macher | Hans im Glück, Moskito | 1997 | 3-5 | 240 | Board | Karl-Heinz Schmiel | ||
| 39 | 40 | Oltremare - Merchants of Venice | Mind the Move, Amigo | 2004 | 2-5 | 60 | Board | Emanuele Ornella | ||
| 40 | 38 | Roads and Boats | Splotter Spellen | 1999 - 2000 | 1-4 | 240 | Board | Joris Wiersinga, Jeroen Doumen | ||
| 41 | 41 | Middle Earth: the Wizards | Iron Crown Enterprises/ Queen Games | 1995 | 2-5 | 90 | Card | Coleman Charleton | ||
| 42 | 42 | Das Zepter von Zavandor | Lookout Games | 2004 | 2-6 | 60 | Board | Jens Drögemüller | ||
| 43 | 43 | Rumis | Murmel | 2002 | 2-4 | 60 | Board | Stefan Kögl | ||
| 44 | 44 | Junta | Descartes, West End Games, ASS | 1985 | 2-7 | 240 | Board | Vincent Tsao, Ben Grossman, Eric Goldberg | ||
| 45 | 47 | Obstgärtchen/ Boomgaardje/ Le petit verger | Haba | 2004 | 2-8 | 10 | Kind | Vera Baumeister | ||
| 46 | ![]() |
Antike | Eggert-Spiele | 2005 | 2-6 | 120 | Board | Mac Gerdts | ||
| 47 | 48 | Dvonn | Don & Co/ Rio Grande Games | 2001 | 2 | 30 | Board | Kris Burm | ||
| 48 | 49 | Civilization | Avalon Hill | 1986 | 2-8 | 360 | Board | Francis G. Tresham | ||
| 49 | 46 | La Citta | Kosmos | 2000 | 2-5 | 120 | Board | Gerd Fenchel | ||
| 50 | ![]() |
Sternenschiff Catan/ Starship Catan | Kosmos | 2001 | 2 | 60 | Board | Klaus Teuber | ||
| Last position | Game | Publisher | Year |
|---|---|---|---|
| 45 | Lauras Sternenspiel | Amigo | 2002 |
| 50 | Betrayal at House on the hill | Avalon Hill | 2004 |
Best new games compared to last mailing:

Best new game this month: Nacht der Magier (Drei Magier Spiele).
From Bruno Faidutti's website:
Nacht der Magier is a new game for 2-4
players, and is played in the dark...
It's a game like no other, a strange mix of tactics and poetry, that works even
better with adults than with children.
Overview best games compared to the previous update: